SMITHS FALLS RISE AT THE FALLS 2026 CALENDAR
PHOTO CREDIT: JENNIFER MOORE
RECYCLING INITIATIVES
Recycling Update: Effective January 1, 2026, Miller Waste Systems (MWS) will take over residential recycling collection in the Town. This change is part of a provincial initiative aimed at creating a more consistent and efficient recycling system across Ontario. Recycling routes will remain the same, and materials should continue to be placed at the curb by 7 AM as daily collection times will be set by MWS. For any recycling related inquiries, complaints, or concerns, please contact Miller Waste Systems at 1-888-852-2374 or area2@millerwaste.ca.
Garbage: Residents can set out two complimentary garbage bags per week without garbage tags. Additional bags require one garbage tag per bag, and must be affixed to the bag. Garbage tags are $3 each and can be purchased at Town Hall or at Your Independent Grocer customer service. Garbage must be set out by 7 AM on your scheduled collection day. Please ensure bag weight is less than 50lbs/23kgs.
Household Hazardous Waste: Hazardous waste can be taken to the Household Hazardous Waste Site at 128 Patterson Crescent, Carleton Place. The site is open on Saturday from 8 AM – 12 PM between May 16, 2026 and September 5, 2026. Visit smithsfalls.ca/hhw to view a list of acceptable materials. This is a free service to all Smiths Falls residents. You are required to show identification and proof of residency.
Construction Waste: The Town does not collect construction waste. The closest approved collection facility for construction waste is Glenview Iron & Metal (613- 283-5230). The REAL Deal Reuse Store (613-283-7999) accepts good quality drywall, lumber and other construction materials.
Large Items: Large items require 2 garbage tags per item and must be set out on your regular scheduled collection day. Large items include furniture and household items (not metal goods) that do not fit in a garbage bag. The town will pick up a maximum of two large items at the curb on your collection day. Should you have more than two items then you must call Town Hall to discuss SODFHPHQW
Swap Days: Swap Days are on the third weekend of May and August. Place your “good condition” used items at the back of curb or sidewalk to give away starting on Friday. If there are no takers, please be sure to remove your items by Sunday at noon.
For more information, visit smithsfalls.ca/recycling
Containers One Week (Yellow/Black Box)
Fibres One Week (Blue Box)
Garbage Every Week
Electronic Waste: Electronic waste items can be recycled at: Apollo Computers, 3 Russell Street West, 613-284-2446 REAL Deal Reuse Store, 85 William Street West, 613-283-7999
Tire Disposal: A provincial program now places the responsibility of used tire disposal onto the manufacturers and importers of tires. Residents can contact local tire dealerships to determine if they recycle tires.
Paint Disposal: Disposal of empty dry paint cans can go into your yellow/black recycling bin with the lid off. Partially used paint cans can go to Rona (136 Lombard Street) or disposed of at the Household Hazardous Waste site.
Yard Waste & Brush Collection (Spring and Fall): Collection of brush, leaves and grass clippings (yard waste) will take place the second week of May and the third week of November. All yard waste must be placed in brown compostable paper bags and be free from any garbage. Brush must be neatly bundled with no branches larger than 4 inches (10 cm) in diameter.
Composting: The Town operates a Compost Site located at 3514 Highway 43 (east of Hillcrest Cemetery). The Compost Site is open on:
• Saturday from 8 AM - 4 PM from May 9, 2026 -November 28, 2026
• Wednesday from 9 AM – 3 PM from May 13, 2026 - June 24, 2026
Acceptable materials include leaves, brush and yard waste. All leaves must be in brown paper bags and free from garbage. No branches larger than 4 inches (10 cm) in diameter will be accepted. Food and kitchen waste are not accepted at this facility. Backyard composters are available for purchase at Town Hall.
Metal Goods Pick Up: The Town collects metal goods on the last Friday of each month (unless otherwise noted on the calendar). Metal goods must be set out by 7 AM on collection day. Metal goods include but are not limited to fridges/ freezers, washers/dryers, stoves, and dishwashers. Fridges and freezers must have a Freon Free sticker. Please contact the Town to inform them of your item(s) for pick up.
Household Batteries: The Town of Smiths Falls and the Smiths Falls Public Library accept household batteries.
THURSDAY WEDNESDAY TUESDAY THURSDAY SMITHS FALLS WASTE COLLECTION ROUTES
PHOTO CREDIT: ANDREA MALORNY
JANUARY 2026
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | Municipal offices open 8-12 PM | 1 | 2 | 3 |
| Tuesday recycling/ garbage pick-up (no changes) | Wednesday recycling/ garbage pick-up (no changes) | Municipal offices and facilities closed | Thursday recycling/ garbage pick-up | |||
|---|---|---|---|---|---|---|
| 4 | August pre-season special event request period opens - MCC ice | 6 | 7 | 8 | 9 | 10 |
| 11 | Regular mtg of Council 5 PM | 13 | 14 | 15 | 16 | 17 |
| 18 | Christmas tree pick-up (see below) | 19 | 20 | 21 | 22 | 23 |
| 25 | Committee of the Whole mtg 5 PM | 26 | 27 | 28 | 29 | 30 |
Metal goods pick-up
PHOTO CREDIT: HEIDILYN BARKER
FEBRUARY2026
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Regular mtg of Council 5 PM | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Sport field intake begins | 9 | 10 | 11 | 12 | 13 | Valentines Day 14 |
| 15 | Committee of the Whole mtg 5 PM Municipal offices closed | Committee of the Whole mtg 5 PM 16 | Committee of the Whole mtg 5 PM 17 | Committee of the Whole mtg 5 PM 18 | Committee of the Whole mtg 5 PM 19 | Committee of the Whole mtg 5 PM 20 | Committee of the Whole mtg 5 PM 21 |
|---|---|---|---|---|---|---|---|
| Heritage Week Celebrations at HHM | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 Interim tax bill (first installment due) Metal goods pick-up | 28 | |
| Committee of the Whole mtg 5 PM |
16
Council Information: Council meets every Monday, beginning at 5 PM. For Council, Committee and Board meeting agendas & minutes, visit smithsfalls.ca/meeting. Attend in person at Town Hall or view live streamed proceedings on: Facebook - facebook.com/townofsmithsfalls YouTube - Corporation of the Town of Smiths Falls
PHOTO CREDIT: ROGER CZERNEDA
MARCH
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Metal goods pick-up
Development Services: If you are planning a construction project, we are here to help. For renovations to your home or business that change the use of the building or change the structure, or for new builds, you may require a building permit. Email us at building@smithsfalls.ca for assistance. For information on the land use planning process, including changing the zoning of your property, subdividing your property or applying for site plan approval, visit smithsfalls.ca/planning.
GLEN MAPLE AVE. N. PHOTO CREDIT: RICHARD GRANT
APRIL 2026
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | Municipal offices closed | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| 5 | Regular mtg of Council 5 PM | Sport field intake closes | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Committee of the Whole mtg 5 PM | |||||||
|---|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 19 | Regular mtg of Council 5 PM | Earth Day Tours at HHM | Metal goods pick-up | ||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 26 | Committee of the Whole mtg 5 PM | Interim tax bill (second installment due) |
Water Valve and Hydrant Operations: From April to October Water Distribution Staff complete maintenance activities that include water valve and hydrant operations. Hydrants are used to flush the watermains and to verify proper operation of the hydrants. Fluctuations in water colour and pressure may temporarily occur but are not a water quality concern. Flush coloured water by turning on the cold water tap until the water runs clear.
PHOTO CREDIT: PAMELA WARD
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Major ice users 2 intake period
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | Brush pick-up (see below) | 4 | 5 | 6 | 7 | 8 |
| 10 | 11 | 12 | Compost site open 9-3 PM | 13 | 14 | Swap Days 15 |
| 17 | Municipal offices closed | 18 | 19 | 20 | 21 | 22 |
| 24 | 25 | 26 | Compost site open 9-3 PM | 27 | 28 | 29 |
| Spring Carnival at HHM | Committee of the Whole mtg 5 PM | Metal goods pick-up | Compost site open 9-1 PM | |||
| Household Hazardous Waste site open 8-12 PM |
Museum Month
Brush Pick-Up: Brush must be set out by 7 AM on May 4. Town staff will pick up neatly piled brush with branches no larger than 4 inches (10 cm) in diameter from May 4-8. Bagged leaves must be set out by 7 AM on May 8. Glenview Iron and Metal will pick up bagged leaves that day only. Only brown compostable paper bags will be accepted; plastic bags will not be collected.
Pannassia
PHOTO CREDIT: KEN CLUPP
JUNE
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 31 | 1 Summer indoor track hours begin Regular mtg of Council 5 PM | 2 | Compost site open 9-3 PM | 3 | 4 | 5 |
| 7 | 8 | 9 | Compost site open 9-3 PM | 10 | 11 | 12 |
| 14 | 15 | 16 | Compost site open 9-3 PM | 17 | 18 | 19 |
| 21 | 22 | 23 | Compost site open 9-3 PM (last Wednesday for the season) | 24 | 25 | 26 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Metal goods pick-up
Property Taxes: Receive paperless e-bills for water and tax bills by registering at smithsfalls.ca/e-billing. For assessment information, please visit MPAC.ca. For further information on property taxes, including how to pay your bill, please visit smithsfalls.ca/propertytax.
RIGHT GARDEZ GAUCHE DROITE
PHOTO CREDIT: ROGER CZERNEDA
| July | 2026 | S M 2 3 9 10 16 17 23 24 31 30 | August T T W F S 1 4 5 6 7 8 11 12 13 14 15 19 20 21 18 22 26 25 27 28 29 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SUNDAY | 28 5 12 19 26 | MONDAY 29 6 Regular mtg of Council 5 PM 13 Committee of the Whole mtg 5 PM 20 Regular mtg of Council 5 PM 27 Committee of the Whole mtg 5 PM Smiths Falls Heritage House Museum: smithsfalls.ca/heritagehouse for more information. | TUESDAY 30 7 14 21 28 | WEDNESDAY Municipal offices closed 1 Canada Day Celebrations at Lower Reach Park 8 15 22 29 community events throughout the year, along with unique programming such as children's camps, school programs, and Movies Under the Stars. Visit | THURSDAY 2 9 16 23 Movies Under the Stars 30 Movies Under the Stars Heritage House welcomes you to celebrate Smiths Falls history, art and culture! Participate in many signature | FRIDAY 3 10 Downtown Smiths Falls Ghost Walks by HHM 17 24 31 Metal goods pick-up | SATURDAY Compost site open 9-1 PM 4 Household Hazardous Waste site open 8-12 PM Compost site open 9-1 PM 11 Household Hazardous Waste site open 8-12 PM Compost site open 9-1 PM 18 Household Hazardous Waste site open 8-12 PM Compost site open 9-1 PM 25 Household Hazardous Waste site open 8-12 PM 1 |
Canada 912 que the way VIA PHOTO CREDIT: RICHMONE JOHN ALBANO
AUGUST 2026
SUNDAY
MONDAY
TUESDAY
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 Household Hazardous Waste site open 8-12 PM |
| 2 | Municipal offices closed CIVIC 3 HOLIDAY | 4 Regular mtg of Council 5 PM | 5 | 6 Movies Under the Stars | 7 | 8 Household Hazardous Waste site open 8-12 PM |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 Household Hazardous Waste site open 8-12 PM |
| Committee of the Whole mtg 5 PM | Movies Under the Stars | Downtown Smiths Falls Ghost Walks by HHM | Swap Days | 21 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Regular mtg of Council 5 PM | Movies Under the Stars | Household Hazardous Waste site open 8-12 PM | ||||
|---|---|---|---|---|---|---|
| 23 | First day of pre-season ice in Community Centre | 24 | 25 | 26 | 27 | Compost site open 9-1 PM |
| 23 | Committee of the Whole mtg 5 PM | 24 | 25 | 26 | Metal goods pick-up | Household Hazardous Waste site open 8-12 PM |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 30 | Final tax bill (second installment due) | 1 | 2 | 3 | 4 | 5 |
Community Services: Smiths Falls offers a wide variety of outdoor parks, sport fields and courts throughout the town as well as our arena facility which includes two indoor ice surfaces and an indoor track. Outside the facility is an outdoor skateboard park, a baseball diamond, tennis/pickleball courts and an outdoor rink. Visit smithsfalls.ca/recreation for more information.
PHOTO CREDIT: ANDREA MALORNY
SEPTEMBER
2026 September
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Downtown Smiths Falls Ghost Walks by HHM
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 30 | 31 Winter indoor track hours begin | 1 | 2 | 3 | 4 | Compost site open 9-1 PM 5 Household Hazardous Waste site closes for season |
| 6 | Municipal offices closed | 7 | 8 | 9 | 10 | Compost site open 9-1 PM |
| 13 | 14 Committee of the Whole mtg. 5 PM | 15 | 16 | 17 | 18 | Compost site open 9-1 PM |
| 20 | 21 Regular mtg of Council 5 PM | 22 | 23 | 24 | 25 | Compost site open 9-1 PM |
| 27 | 28 Test Your Smoke Alarm Day | 29 | 30 | 1 | 2 | 3 |
Metal goods pick-up
By-Law Enforcement: All dogs and cats must be registered with the Town; tags can be purchased at the Town Hall. To report a concern please call 613-283-4124 Ext. 1106 or email parking@smithsfalls.ca. Please leave a detailed message including your name, contact information, and details of your concern or inquiry. Officers are available after-hours for emergencies including stray cat or dog pick-up.
PHOTO CREDIT: RICHMONE JOHN ALBANO
OCTOBER
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | Regular season for arenas begin | 5 | 6 | 7 | 8 | 9 |
| Fall Fest at HHM | Regular mtg of Council 5 PM | Fire Prevention Week | Ghost Tours at HHM | |||
|---|---|---|---|---|---|---|
| 11 | Municipal offices closed | 12 | 13 | 14 | 15 | Compost site open 9-1 PM |
| Thanksgiving | ||||||
|---|---|---|---|---|---|---|
| Community parks and sport fields close | Committee of the Whole mtg 5 PM | Haunted Heritage House at HHM | Haunted Heritage House at HHM | |||
| 18 | 19 | 20 | 21 | 22 | 23 | Compost site open 9-1 PM 24 |
| Regular mtg of Council 5 PM | Pumpkin carving contest at HHM (October 23-31) | Haunted Heritage House at HHM | Haunted Heritage House at HHM | |||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | Compost site open 9-1 PM 31 HAPPY HALLOWEEN |
| Committee of the Whole mtg 5 PM | Metal goods pick-up |
PHOTO CREDIT: ROGER CZERNEDA
NOVEMBER
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Regular mtg of Council 5 PM 8 | Regular mtg of Council 5 PM 9 | Regular mtg of Council 5 PM 10 | Carbon Monoxide Awareness Week Municipal offices closed | Carbon Monoxide Awareness Week 11 | Carbon Monoxide Awareness Week 12 | Carbon Monoxide Awareness Week 13 | Carbon Monoxide Awareness Week Compost site open 9-1 PM | 14 |
|---|---|---|---|---|---|---|---|---|
| Committee of the Whole mtg 5 PM | Celebration of Lights | |||||||
| 15 | Brush pick-up (see below) | 16 | 17 | 18 | 19 | 20 | Compost site open 9-1 PM | 21 |
| Winter parking restrictions in effect | Regular mtg of Council 5 PM | Leaf pick-up | ||||
|---|---|---|---|---|---|---|
| 22 | 23 | 24 | 25 | 26 | 27 | Compost site open 9-1 PM (last day) 28 |
| 22 | Committee of the Whole mtg 5 PM | 24 | 25 | 26 | Metal goods pick-up | Compost site open 9-1 PM (last day) 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Brush Pick-Up Brush must be set out by 7 AM on November 16. Town staff will collect neatly piled brush with branches no larger than 4 inches (10 cm) in diameter from November 16-20. Leaf Pick-Up: Bagged leaves must be set out by 7 AM on November 20. Glenview Iron and Metal will collect bagged leaves on that day only. Only brown compostable paper bags will be accepted.
95 CAN1 43783 Canadian Pacific BROOKVILLE PHOTO CREDIT: BRUCE RABY
DECEMBER
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Holiday Traditions Tour at HHM (December 1-20) | ||||||
|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Holiday Heritage House at HHM | Regular mtg of Council 5 PM | Candlelit Christmas at HHM | ||||
|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Committee of the Whole mtg 5 PM | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Regular mtg of Council 5 PM | Municipal offices & facilities closed at noon | Municipal offices & facilities closed | 27 | |||
| 28 | 29 | 30 | 31 | 1 | 2 | |
| Committee of the Whole mtg 5 PM | Municipal offices & facilities closed at noon | Municipal offices & facilities closed | Municipal offices | Municipal offices | 27 |
Holiday Garbage and Recycling Collection: There will be no changes to garbage and recycling collection dates.
downtownsmithsfalls.ca
Smiths Falls Downtown Business Association
smithsfallschamber.com
Smiths Falls&District Chamberof Commerce
smithsfallstheatre.com
Smiths Falls Community Theatre
smithsfallslibrary.ca
Smiths Falls Public Library
rmeo.org Railway Museumof Eastern Ontario
smithsfalls.ca/heritagehouse
Smiths Falls Heritage House Museum
COMMUNITY PARTNERS
Instagram.com/ExperienceSmithsFalls
Facebook.com/ExperienceSmithsFalls
activitieswithin Smiths Falls! Followustostayinformedonupcomingeventsand
smithsfalls.ca/Whats Happening.
subscribingtothe What's Happeninge-Newsletterat
Findinformationaboutupcomingeventsandactivitiesby
WHAT'S HAPPENING
YouTube.com/@corporationofthetownofsmit6358
Facebook.com/TownofSmithsFalls
613-283-4124info@smithsfalls.ca
77 Beckwith Street North, Smiths Falls, ON K7A 2B8
Stephen Robinson,Councillor-srobinson@smithsfalls.ca
Dawn Quinn,Councillor-dquinn@smithsfalls.ca
Jennifer Miller,Councillor-jmiller@smithsfalls.ca
Peter Mc Kenna,Councillor-pmckenna@smithsfalls.ca
Chris Mc Guire,Councillor-cmcguire@smithsfalls.ca
Jay Brennan,Councillor-jbrennan@smithsfalls.ca
Shawn Pankow,Mayor-spankow@smithsfalls.ca
Mayorand Council
Smiths Falls Public Library613-283-2911
Smiths Falls Fire Department Non-Emergency613-283-5869
O.P.P.Non-Emergency1-888-310-1122
Smiths Falls Police Service Non-Emergency613-283-0357
(Roads/Water/Sewer/Recreation/Parks/Facilities)613-284-1430
After Hours Emergency
Child Development Centre, Ext.6601 Facilities Booking & Arenas,Ext.6105 Public Works & Utilities,Ext.3302 Planning Services,Ext.1136 Building Permit & Inspection Services,Ext.1132 Economic Development,Ext.1107 Tourism,Ext.1119 By-law Enforcement Services,Ext.1106 Property Taxes,Ext.1115 Water Billing,Ext.1149
Ext. 1149 Water Billing,
Ext. 1115 Property Taxes,
Ext. 1107 Economic Development,
, Ext. 6105 Facilities Booking & Arenas , Ext. 6601 Child Development Centre
smithsfalls.ca/reportaproblem.
Shareyourconcernsorcomplimentsbyvisiting
www.smithsfalls.caorcontact Town Hallat613-283-4124.
Forallmunicipal-relatedinformation,visitusat
KEEP IN TOUCH

