TOWN OF SMITHS FALLS 2022 MUNICIPAL ELECTION OFFICIAL RESULTS
| VOTES | STANDING | |
|---|---|---|
| MAYOR | ||
| Shawn Pankow | 1635 | ELECTED |
| Justin Duhamel | 944 | |
| ENGLISH PUBLIC SCHOOL BOARD TRUSTEE | ||
| Colleen Mariona | 541 | Smiths Falls only |
| Jamie Schoular | 1447 | Smiths Falls only |
| ENGLISH SEPARATE SCHOOL BOARD TRUSTEE | ||
| Christopher Cummings | 264 | Smiths Falls only |
| Quentin Ferrant | 47 | Smiths Falls only |
| David Freedom | 40 | Smiths Falls only |
| VOTER TURNOUT 39.4 % |
| VOTES | STANDING | |
|---|---|---|
| COUNCILLOR | ||
| Jay Brennan | 1792 | ELECTED |
| Jennifer Miller | 1521 | ELECTED |
| Peter McKenna | 1317 | ELECTED |
| Chris McGuire | 1270 | ELECTED |
| Stephen Robinson | 1191 | ELECTED |
| Dawn Quinn | 1160 | ELECTED |
| Karen Salter | 1054 | |
| Wendy Alford | 993 | |
| James Creighton | 847 | |
| Lynda Bradford | 717 | |
| Chris Saumure | 446 | |
| Joane Morin | 441 | |
| Chance Lauziere-Peterson | 436 | |
| Patricia Ann Clark | 356 |
I, Kerry Costello, Clerk/Returning Officer for the Town of Smiths Falls, hereby declare these to be the results of the 2022 Municipal Election. Dated this 25<sup>th</sup> day of October, 2022.

