THE TOWN OF SMITHS FALLS 2026 MUNICIPAL & SCHOOL BOARD ELECTIONS
ELECTION STATISTICS
Prepared by: Intelivote Systems Inc.
Date: November 6, 2026
2026 Municipal and School Board Elections General Election Statistics
| 1 | Number of TOTAL electors | 8,853 | |
|---|---|---|---|
| 2 | Number of Votes Cast | 3,416 | 38.6% |
| 3 | Internet Votes | 3,048 | 89.2% |
| 4 | Telephone Votes | 368 | 10.8% |
| 5 | Kiosk votes are included in the Internet Votes Total Above | 7 |
METHOD OF VOTING
| Category | Share of votes (%) |
|---|---|
| Internet Votes | 89.2 |
| Telephone Votes | 10.8 |
Internet Voting Stats*
| Internet Voting Stats* | ||
|---|---|---|
| Desktop / PC | 1834 | 60% |
| Mobile Internet Device | 1214 | 40% |
| Total | 3048 |
2026 Municipal and School Board Elections Age Statistics
Age Breakdown of Participation
| Age | ELECTORS | VOTED | PARTICIPATION % | INTERNET | PHONE | SHARE OF VOTE % |
|---|---|---|---|---|---|---|
| 18-19 | 173 | 36 | 20.8% | 34 | 2 | 1.1% |
| 20s | 822 | 187 | 22.7% | 181 | 6 | 5.5% |
| 30s | 1,404 | 369 | 26.3% | 355 | 14 | 10.8% |
| 40s | 1,290 | 400 | 31.0% | 380 | 20 | 11.7% |
| 50s | 1,227 | 471 | 38.4% | 432 | 39 | 13.8% |
| 60s | 1,660 | 764 | 46.0% | 676 | 88 | 22.4% |
| 70s | 1,429 | 806 | 56.4% | 676 | 130 | 23.6% |
| 80s | 696 | 334 | 48.0% | 273 | 61 | 9.8% |
| 90+ | 152 | 49 | 32.2% | 41 | 8 | 1.4% |
| Total | 8,853 | 3,416 | 100.0% | 3,048 | 368 | 100.0% |
| 89.2% | 10.8% |
Participated Voters by Age and Method
| Category | INTERNET | PHONE |
|---|---|---|
| 18-19 | 34 | 2 |
| 20s | 181 | 6 |
| 30s | 355 | 14 |
| 40s | 380 | 20 |
| 50s | 432 | 39 |
| 60s | 676 | 88 |
| 70s | 676 | 130 |
| 80s | 273 | 61 |
| 90+ | 41 | 8 |
2026 Municipal and School Board Elections Voting Time Breakdown
| Category | Votes |
|---|---|
| Oct 19th, 8AM | 138 |
| Oct 19th, 12PM | 106 |
| Oct 19th, 3PM | 100 |
| Oct 19th, 5PM | 98 |
| Oct 19th, 7PM | 70 |
| Oct 19th, 9PM | 45 |
| Oct 19th, 11PM | 7 |
| Oct 20th, 1AM | 4 |
| Oct 20th, 3AM | 0 |
| Oct 20th, 6AM | 5 |
| Oct 20th, 9AM | 30 |
| Oct 20th, 10AM | 53 |
| Oct 20th, 12PM | 46 |
| Oct 20th, 2PM | 45 |
| Oct 20th, 4PM | 66 |
| Oct 20th, 6PM | 51 |
| Oct 20th, 9PM | 46 |
| Oct 21st, 9PM | 26 |
| Oct 21st, 11PM | 7 |
| Oct 21st, 1AM | 0 |
| Oct 21st, 5AM | 3 |
| Oct 21st, 9AM | 29 |
| Oct 21st, 12PM | 63 |
| Oct 21st, 2PM | 38 |
| Oct 21st, 4PM | 45 |
| Oct 21st, 6PM | 51 |
| Oct 21st, 8PM | 24 |
| Oct 21st, 9PM | 27 |
| Oct 22nd, 8PM | 18 |
| Oct 22nd, 10PM | 0 |
| Oct 22nd, 12AM | 1 |
| Oct 22nd, 3AM | 0 |
| Oct 22nd, 5AM | 2 |
| Oct 22nd, 7AM | 18 |
| Oct 22nd, 9AM | 40 |
| Oct 22nd, 11AM | 42 |
| Oct 22nd, 1PM | 44 |
| Oct 22nd, 3PM | 29 |
| Oct 22nd, 5PM | 27 |
| Oct 22nd, 6PM | 29 |
| Oct 22nd, 8PM | 26 |
| Oct 22nd, 10PM | 26 |
| Oct 23rd, 10PM | 1 |
| Oct 23rd, 2AM | 0 |
| Oct 23rd, 6AM | 4 |
| Oct 23rd, 9AM | 31 |
| Oct 23rd, 12PM | 41 |
| Oct 23rd, 1PM | 37 |
| Oct 23rd, 3PM | 30 |
| Oct 23rd, 5PM | 32 |
| Oct 23rd, 8PM | 18 |
| Oct 23rd, 9PM | 14 |
| Oct 23rd, 10PM | 4 |
| Oct 23rd, 11PM | 3 |
| Oct 24th, 12AM | 1 |
| Oct 24th, 4AM | 0 |
| Oct 24th, 8AM | 5 |
| Oct 24th, 11AM | 28 |
| Oct 24th, 12PM | 35 |
| Oct 24th, 1PM | 18 |
| Oct 24th, 3PM | 17 |
| Oct 24th, 5PM | 22 |
| Oct 24th, 7PM | 21 |
| Oct 24th, 9PM | 10 |
| Oct 24th, 11PM | 6 |
| Oct 25th, 2AM | 2 |
| Oct 25th, 3AM | 1 |
| Oct 25th, 6AM | 10 |
| Oct 25th, 9AM | 25 |
| Oct 25th, 10AM | 47 |
| Oct 25th, 12PM | 57 |
| Oct 25th, 2PM | 35 |
| Oct 25th, 5PM | 53 |
| Oct 25th, 9PM | 57 |
| Oct 26th, 9PM | 41 |
| Oct 26th, 11PM | 13 |
| Oct 26th, 1AM | 1 |
| Oct 26th, 3AM | 2 |
| Oct 26th, 5AM | 0 |
| Oct 26th, 8AM | 5 |
| Oct 26th, 11AM | 30 |
| Oct 26th, 12PM | 111 |
| Oct 26th, 2PM | 128 |
| Oct 26th, 4PM | 161 |
| Oct 26th, 6PM | 125 |
| Oct 26th, 8PM | 235 |
| Oct 26th, 9PM | 242 |

