| Contributing Resource or Property | Those properties that directly support the Statement of Cultural Heritage Value and Heritage Attributes of the HCD and meet two or more criteria of Ontario Regulation 9/06 as evaluated in the Smiths Falls HCD Study. These properties were designed or constructed in the late 19th to early 20th century as part of the commercial streetscape and retain historic building fabric or heritage features that distinguish them as older buildings of a particular era, type, or place. |
|---|---|
| Non-Contributing Resource or Property | Those properties that do not directly support the Statement of Cultural Heritage Value and Heritage Attributes of the HCD and meet one or zero criteria of Ontario Regulation 9/06 as evaluated in the Smiths Falls HCD Study. These properties may have been constructed more recently or may be older properties that have been modified to such an extent that historic building fabric or detailing has been substantially altered, removed, or obscured. |
| Address Number | Street Address | Contributing/Non-Contributing |
|---|---|---|
| 1-5 | Beckwith Street North | Contributing |
| 2 | Beckwith Street North | Non-Contributing |
| 6-8 | Beckwith Street North | Contributing |
| 10 | Beckwith Street North | Contributing |
| 12 | Beckwith Street North | Contributing |
| 14 | Beckwith Street North | Contributing |
| 15 | Beckwith Street North | Contributing |
| 16 | Beckwith Street North | Contributing |
| 18 | Beckwith Street North | Contributing |
| 20 | Beckwith Street North | Contributing |
| 17-23 | Beckwith Street North | Non-Contributing |
| 23-27 | Beckwith Street North | Contributing |
| 24 | Beckwith Street North | Non-Contributing |
| 27-29 | Beckwith Street North | Contributing |
| 28 | Beckwith Street North | Non-Contributing |
| 30-48 | Beckwith Street North | Non-Contributing |
| 31 | Beckwith Street North | Contributing |
| 39 | Beckwith Street North | Contributing |
| 43 | Beckwith Street North | Contributing |
| 45 | Beckwith Street North | Contributing |
| 51 | Beckwith Street North | Non-Contributing |
| 54 | Beckwith Street North | Non-Contributing |
| 55-59 | Beckwith Street North | Contributing |
| 69-71 | Beckwith Street North | Non-Contributing |
| 73 | Beckwith Street North | Contributing |
| 77 | Beckwith Street North | Contributing |
| 81 | Beckwith Street North | Contributing |
| 1 | Beckwith Street South | Contributing |
| 2-6 | Beckwith Street South | Contributing |
| 8-12 | Beckwith Street South | Non-Contributing |
| Address Number | Street Address | Contributing/Non-Contributing |
|---|---|---|
| 11 | Beckwith Street South | Contributing |
| 14 | Beckwith Street South | Contributing |
| 16 | Beckwith Street South | Non-Contributing |
| 18-22 | Beckwith Street South | Contributing |
| 24-26 | Beckwith Street South | Contributing |
| 25 | Beckwith Street South | Contributing |
| 28-32 | Beckwith Street South | Contributing |
| 34 | Beckwith Street South | Contributing |
| 6-8 | Chambers Street East | Contributing |
| 10 | Chambers Street East | Non-Contributing |
| 12 | Chambers Street East | Non-Contributing |
| 1-15 | Chambers Street East | Contributing |
| 22 | Chambers Street East | Non-Contributing |
| 5 | Church Street East | Non-Contributing |
| 17 | Church Street East | Contributing |
| 11 | Church Street West | Contributing |
| 4-6 | Main Street East | Contributing |
| 7 | Main Street East | Contributing |
| 8-12 | Main Street East | Contributing |
| 14-16 | Main Street East | Contributing |
| 15 | Main Street East | Non-Contributing |
| 17 | Main Street East | Non-Contributing |
| 18-22 | Main Street East | Contributing |
| 32 | Main Street East | Contributing |
| 2-4 | Main Street West | Contributing |
| 8-12 | Main Street West | Contributing |
| 11-15 | Main Street West | Non-Contributing |
| 14 | Main Street West | Contributing |
| 16 | Main Street West | Contributing |
| 20 | Main Street West | Non-Contributing |
| 21 | Main Street West | Non-Contributing |
| 24-26 | Main Street West | Non-Contributing |
| 25-27 | Main Street West | Contributing |
| 29-31 | Main Street West | Non-Contributing |
| 8-10 | Market Street North | Non-Contributing |
| 12 | Market Street North | Non-Contributing |
| 14 | Market Street North | Non-Contributing |
| 18 | Market Street North | Contributing |
| 22-24 | Market Street North | Non-Contributing |
| 22-24 | Market Street North (Vacant parcel behind 26 Market Street North) | Non-Contributing |
| 26 | Market Street North | Non-Contributing |
| 28-34 | Market Street North | Contributing |
| 41 | Market Street North | Contributing |
| 4-6 | Market Street South | Non-Contributing |
SMITHS FALLS
| Address Number | Street Address | Contributing/Non-Contributing |
|---|---|---|
| n/a | Old Mill Road (Smiths Falls Water Tower and Parking Lot) | Contributing |
| 13 | Old Mill Road | Non-Contributing |
| 25 | Old Mill Road | Contributing |
| 2 | Russell Street East | Contributing |
| 4-6 | Russell Street East | Contributing |
| 7-11 | Russell Street East | Non-Contributing |
| 8 | Russell Street East | Contributing |
| 10 | Russell Street East | Contributing |
| 12 | Russell Street East | Non-Contributing |
| 14-18 | Russell Street East | Contributing |
| 15 | Russell Street East | Contributing |
| 20 | Russell Street East | Contributing |
| 21 | Russell Street East | Non-Contributing |
| 22 | Russell Street East | Contributing |
| 23-25 | Russell Street East | Non-Contributing |
| 24 | Russell Street East | Contributing |
| 30 | Russell Street East | Contributing |
| 3 | Russell Street West | Contributing |
| 7 | Russell Street West | Contributing |
| n/a | Williams Street East (parking lot west of 1 Williams Street East) | Non-Contributing |
| 1-3 | William Street East | Non-Contributing |
| 4-8 | William Street East | Contributing |
| 5 | William Street East | Non-Contributing |
| 7 | William Street East | Non-Contributing |
| 11 | William Street East | Non-Contributing |
| 13 | William Street East | Non-Contributing |
| 14-16 | William Street East | Non-Contributing |
| 15 1/2 -15 | William Street East | Non-Contributing |
| 18 | William Street East | Non-Contributing |
| 22 | William Street East | Non-Contributing |
| 5 | William Street West | Non-Contributing |
| 7 | William Street West | Contributing |
| n/a | Centennial Park | Contributing |
| n/a | Veteran's Memorial Park | Contributing |

