SMITHS FALLS 18 87 POLICE
SMITHS FALLS POLICE SERVICE
2025 BUSINESS PLAN QUARTERLY REPORT
| Date | Vehicle Stops | Foot Patrol Hours | Bike Patrol Hours | Schools Hours | Other Hours | Calls for Service |
|---|---|---|---|---|---|---|
| January - March | 358 | 88 | 0 | 60 | 88 | 1903 |
| April - June | 297 | 61 | 45 | 74 | 148 | 2060 |
| July - September | 377 | 77 | 61 | 36 | 144 | 2100 |
| October - December | 262 | 55 | 0 | 72 | 77 | 1682 |
| 2025 TOTALS | 1294 | 281 | 106 | 242 | 457 | 7745 |

