TOWN OF SMITHS FALLS 2026 MUNICIPAL ELECTION OFFICIAL RESULTS
| VOTES | STANDING | VOTES | STANDING | |||
|---|---|---|---|---|---|---|
| MAYOR CUMMINGS, Christopher G. | COUNCILLOR 1781 | ELECTED | MILLER, Jennifer | 2008 | ELECTED | |
| MCKENNA, Peter | 986 | DICKSON, Bill | 1997 | ELECTED | ||
| MORRIS, Nate | 599 | MCGUIRE, Christopher | 1845 | ELECTED | ||
| SCHOOL BOARD ELECTIONS | HULL, Greg | 1745 | ELECTED | |||
| QUINN, Dawn | 1458 | ELECTED | ||||
| BROWN, Alex | 1155 | ELECTED | ||||
| UPPER CANADA DISTRICT SCHOOL BOARD | ROBINSON, Stephen | 1138 | ||||
| SCHOULAR, Jamie | 1970 | Smiths Falls Only | CREIGHTON, James | 1128 | ||
| KOREN, Gal CATHOLIC DISTRICT SCHOOL BOARD OF EASTERN ONTARIO | 583 KOLUK, Lewis | Smiths Falls Only 777 | RICHARDSON, Leslie Allison | 1115 | ||
| LALONDE PANKOW, Theresa | 271 | Smiths Falls Only | THOMS, Zachary | 563 | ||
| JOSEPH, Jomol LE CONSEIL DES ÉCOLES PUBLIQUE DE L’EST DE L’ONTARIO | 88 TYE-BERNICKY, Peggy Lee | Smiths Falls Only 428 | PETERSON, Chance | 497 | ||
| MOHAMED, Anab Yussuf | 6 | Smiths Falls Only | GUERIN, Marie-Pier | 386 | ||
| ROBERT, Patrick LE CONSEIL DES ÉCOLES CATHOLIQUES DE LANGUE FRANÇAISE DU CENTRE-EST | 3 VOTER TURNOUT 38.6% | Smiths Falls Only | LOOMES, Spring | 367 | ||
| BURNS, Diane | ACCLAIMED | I, Kerry Costello, Clerk/Returning Officer for the Town of Smiths Falls, hereby declare these to be the results of the 2026 Municipal Election. Dated this 27<sup>th</sup> day of October, 2026. Kerry Costello, Clerk/Returning Officer |

